|
vipissyfans.com (vipissyfans.com) - Position bei GoogleAktueller Google Page Rank: 150px}
/tbr was not found on this server. That’s all we know. |
| Datum / Keyword | VIPissy![]() | VIPissy Girls![]() | VIPissy Models![]() | Pissing Girls![]() | Pissing TGP![]() | Pissing Lesbians![]() | info |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-04-11 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-04-09 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-04-08 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-04-05 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-04-03 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-04-02 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-28 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-22 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-20 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-18 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-17 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-16 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-14 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-12 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-11 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-09 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-07 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-05 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-03-01 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-02-28 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-02-27 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-02-21 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-02-16 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-02-15 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-02-10 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-02-09 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-02-05 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-02-04 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-02-02 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-30 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-28 | >300 | >300 | >300 | >300 | - | >300 | ![]() |
| 2026-01-24 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-21 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-19 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-18 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-15 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-12 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-11 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-07 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-05 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-04 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2026-01-01 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-30 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-26 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-22 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-20 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-15 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-14 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-11 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-09 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-06 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-12-03 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-30 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-28 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-27 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-26 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-23 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-22 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-16 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-15 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-14 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-10 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-06 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-04 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-11-01 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-31 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-27 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-26 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-24 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-21 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-20 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-17 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-16 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-14 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-09 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-07 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-04 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-03 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-10-02 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-28 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-26 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-22 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-21 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-16 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-15 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-13 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-12 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-06 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-09-05 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-30 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-25 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-23 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-21 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-18 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-14 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-13 | - | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-12 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-09 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-05 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-08-04 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-30 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-28 | - | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-22 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-20 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-17 | - | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-12 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-11 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-10 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-07 | - | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-03 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-07-01 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-06-28 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-06-26 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-06-21 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-06-19 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-06-12 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-06-09 | - | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-06-07 | - | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-06-04 | - | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-06-01 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-05-26 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-05-24 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-05-19 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-05-15 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-05-14 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-05-07 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-05-01 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-04-28 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-04-24 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-04-12 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-04-10 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-04-02 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-03-30 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-03-27 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-03-25 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-03-12 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2025-03-07 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2021-11-18 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2021-11-17 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2021-11-03 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2021-10-21 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2021-07-08 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2021-06-05 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2021-06-04 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2021-05-12 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2021-02-23 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2021-02-10 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-10-31 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-10-19 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-10-09 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-09-18 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-09-11 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-09-06 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-08-23 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-08-20 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-05-04 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-05-03 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-03-30 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-03-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-02-23 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-02-22 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2020-01-19 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-12-13 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-12-07 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-11-04 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-10-06 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-09-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-08-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-08-27 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-07-26 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-07-21 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-06-19 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-05-12 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-05-07 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2019-04-29 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2017-10-24 | >300 | >300 | 11 | >300 | >300 | >300 | ![]() |
| 2017-10-23 | >300 | >300 | 9 | >300 | >300 | >300 | ![]() |
| 2017-10-22 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-10-21 | >300 | >300 | 7 | >300 | >300 | >300 | ![]() |
| 2017-10-20 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-10-19 | >300 | >300 | 8 | >300 | >300 | >300 | ![]() |
| 2017-10-18 | >300 | >300 | 8 | >300 | >300 | >300 | ![]() |
| 2017-10-17 | >300 | >300 | 7 | >300 | >300 | >300 | ![]() |
| 2017-10-16 | >300 | >300 | 9 | >300 | >300 | >300 | ![]() |
| 2017-10-15 | >300 | >300 | 9 | >300 | >300 | >300 | ![]() |
| 2017-10-14 | >300 | >300 | 11 | >300 | >300 | >300 | ![]() |
| 2017-10-13 | >300 | >300 | 9 | >300 | >300 | >300 | ![]() |
| 2017-10-12 | >300 | >300 | 9 | >300 | >300 | >300 | ![]() |
| 2017-10-11 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-10-10 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-10-09 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-10-08 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-10-07 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-10-06 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-10-05 | >300 | >300 | 9 | >300 | >300 | >300 | ![]() |
| 2017-10-04 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-10-03 | >300 | >300 | 11 | >300 | >300 | >300 | ![]() |
| 2017-10-02 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-10-01 | >300 | >300 | 9 | >300 | >300 | >300 | ![]() |
| 2017-09-30 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-09-29 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-09-28 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-09-27 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-09-26 | >300 | >300 | 11 | >300 | >300 | >300 | ![]() |
| 2017-09-25 | >300 | >300 | 7 | >300 | >300 | >300 | ![]() |
| 2017-09-24 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-09-23 | >300 | >300 | 17 | >300 | >300 | >300 | ![]() |
| 2017-09-22 | >300 | >300 | 12 | >300 | >300 | >300 | ![]() |
| 2017-09-21 | >300 | >300 | 18 | >300 | >300 | >300 | ![]() |
| 2017-09-20 | >300 | >300 | 12 | >300 | >300 | >300 | ![]() |
| 2017-09-19 | >300 | >300 | 12 | >300 | >300 | >300 | ![]() |
| 2017-09-18 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-09-17 | >300 | >300 | 13 | >300 | >300 | >300 | ![]() |
| 2017-09-16 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-09-15 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-09-14 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-09-13 | >300 | >300 | 13 | >300 | >300 | >300 | ![]() |
| 2017-09-12 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-09-11 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-09-10 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-09-09 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-09-08 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-09-07 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-09-06 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-09-05 | >300 | >300 | 13 | >300 | >300 | >300 | ![]() |
| 2017-09-04 | >300 | >300 | 13 | >300 | >300 | >300 | ![]() |
| 2017-09-03 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-09-02 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-09-01 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-08-31 | >300 | >300 | 20 | >300 | >300 | >300 | ![]() |
| 2017-08-30 | >300 | >300 | 19 | >300 | >300 | >300 | ![]() |
| 2017-08-29 | >300 | >300 | 19 | >300 | >300 | >300 | ![]() |
| 2017-08-28 | >300 | >300 | 23 | >300 | >300 | >300 | ![]() |
| 2017-08-27 | >300 | >300 | 18 | >300 | >300 | >300 | ![]() |
| 2017-08-26 | >300 | >300 | 20 | >300 | >300 | >300 | ![]() |
| 2017-08-25 | >300 | >300 | 20 | >300 | >300 | >300 | ![]() |
| 2017-08-24 | >300 | >300 | 17 | >300 | >300 | >300 | ![]() |
| 2017-08-23 | >300 | >300 | 22 | >300 | >300 | >300 | ![]() |
| 2017-08-22 | >300 | >300 | 18 | >300 | >300 | >300 | ![]() |
| 2017-08-21 | >300 | >300 | 11 | >300 | >300 | >300 | ![]() |
| 2017-08-20 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-08-19 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-08-18 | >300 | >300 | 12 | >300 | >300 | >300 | ![]() |
| 2017-08-17 | >300 | >300 | 12 | >300 | >300 | >300 | ![]() |
| 2017-08-16 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-08-15 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-08-14 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-08-13 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-08-12 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-08-11 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-08-10 | >300 | >300 | 12 | >300 | >300 | >300 | ![]() |
| 2017-08-09 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-08-08 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-08-07 | >300 | >300 | 17 | >300 | >300 | >300 | ![]() |
| 2017-08-06 | >300 | >300 | 17 | >300 | >300 | >300 | ![]() |
| 2017-08-05 | >300 | >300 | 19 | >300 | >300 | >300 | ![]() |
| 2017-08-04 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-08-03 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-08-02 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-08-01 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-07-31 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-07-30 | >300 | >300 | 17 | >300 | >300 | >300 | ![]() |
| 2017-07-29 | >300 | >300 | 17 | >300 | >300 | >300 | ![]() |
| 2017-07-28 | >300 | >300 | 13 | >300 | >300 | >300 | ![]() |
| 2017-07-27 | >300 | >300 | 8 | >300 | >300 | >300 | ![]() |
| 2017-07-26 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-07-25 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-07-24 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-07-23 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-07-22 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-07-21 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-07-20 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-07-19 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-07-18 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-07-17 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-07-16 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-07-15 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-07-14 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-07-13 | >300 | >300 | 7 | >300 | >300 | >300 | ![]() |
| 2017-07-12 | >300 | >300 | 6 | >300 | >300 | >300 | ![]() |
| 2017-07-11 | >300 | >300 | 6 | >300 | >300 | >300 | ![]() |
| 2017-07-10 | 108 | >300 | 7 | >300 | >300 | >300 | ![]() |
| 2017-07-09 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-07-08 | >300 | >300 | 11 | >300 | >300 | >300 | ![]() |
| 2017-07-07 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-07-06 | >300 | >300 | 17 | >300 | >300 | >300 | ![]() |
| 2017-07-05 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-07-04 | >300 | >300 | 14 | >300 | >300 | >300 | ![]() |
| 2017-07-03 | >300 | >300 | 13 | >300 | >300 | >300 | ![]() |
| 2017-07-02 | >300 | >300 | 13 | >300 | >300 | >300 | ![]() |
| 2017-07-01 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-06-30 | >300 | >300 | 15 | >300 | >300 | >300 | ![]() |
| 2017-06-29 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-06-28 | >300 | >300 | 16 | >300 | >300 | >300 | ![]() |
| 2017-06-27 | >300 | >300 | 10 | >300 | >300 | >300 | ![]() |
| 2017-06-26 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2017-06-25 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-24 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-23 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-22 | >300 | >300 | 9 | >300 | >300 | >300 | ![]() |
| 2017-06-21 | >300 | >300 | 8 | >300 | >300 | >300 | ![]() |
| 2017-06-20 | >300 | >300 | >300 | >300 | >300 | >300 | ![]() |
| 2017-06-19 | >300 | >300 | 7 | >300 | >300 | >300 | ![]() |
| 2017-06-18 | >300 | >300 | 8 | >300 | >300 | >300 | ![]() |
| 2017-06-17 | >300 | >300 | 8 | >300 | >300 | >300 | ![]() |
| 2017-06-16 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-15 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-14 | >300 | >300 | 5 | >300 | >300 | >300 | ![]() |
| 2017-06-13 | >300 | >300 | 5 | >300 | >300 | >300 | ![]() |
| 2017-06-12 | >300 | >300 | 5 | >300 | >300 | >300 | ![]() |
| 2017-06-11 | >300 | >300 | 6 | >300 | >300 | >300 | ![]() |
| 2017-06-10 | >300 | >300 | 5 | >300 | >300 | >300 | ![]() |
| 2017-06-09 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-08 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-07 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-06 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-05 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-04 | >300 | 115 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-03 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-02 | >300 | 112 | 4 | >300 | >300 | >300 | ![]() |
| 2017-06-01 | >300 | 104 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-31 | >300 | >300 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-30 | >300 | 111 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-29 | >300 | 113 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-28 | >300 | 120 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-27 | >300 | 118 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-26 | >300 | 107 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-25 | >300 | 123 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-24 | >300 | 117 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-23 | >300 | >300 | 6 | >300 | >300 | >300 | ![]() |
| 2017-05-22 | >300 | 74 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-21 | >300 | 92 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-20 | >300 | 78 | 4 | >300 | >300 | >300 | ![]() |
| 2017-05-19 | >300 | 119 | 5 | >300 | >300 | >300 | ![]() |
